Time | Location | Details |
5:00 pm Check in at GWC | Registration Desk for Key pick up | Amanda, picks up unclaimed keys before dinner |
6:00 pm Doors will be open at Yerkes | Yerkes | Orion will greet |
6:30 pm – Welcome | Yerkes Observatory Library | Welcome from Kate |
7:30 pm – What’s new with the SEO | Amanda | |
8:00 pm – Tech Check | ||
8:15 pm – SEO Projects – Success Stories from Wyoming | Wyoming Group | |
9:00 pm – SEO Image Request | OA | Amanda |
– Skynet and Plate Vault* | Plate Vault | Samantha and Ximena |
– Asteroids* | Kate’s Office | Tyler via Zoom |
– Fab Lab | Fab Lab | Kara and James |
– Photometry* | Library | Lindsay and Rebecca |
– 24 inch observing | 24 inch tower | Kate and/or Remy |
– Skynet log-in check | Fab Lab | Briana and James |
Saturday January 28, 2017 | ||
7:45 – 9 am Breakfast | Beasley Hall | Optional |
10:30 am – Project Time 1 | ||
Asteroids | Kate’s Office | Matt |
Image Processing with SEO | Carrie Ann | Amanda |
Fab Lab 1 Radio Astro Focus | Yerkes | Kara and Remy |
Photometry | Classroom | Lindsay and Rebecca |
12:15 LUNCH | ||
1:30 pm – Talk | ||
Dark Energy and the SEO | Carrie Ann Room | Rich Kron |
2:45 Break and move to Project Time 2 | ||
Image Processing with SEO | Carrie Ann | Amanda |
Fab Lab 2 3D Printing Projects | Yerkes | Kara and James |
Photometry | Classroom | Lindsay and Rebecca |
Celestial Sphere | Lounge GWC | Vivian |
5:00 pm – Dinner | Beasley Hall | |
7:00 pm – Observatory | ||
Library | Javi | |
Library | Amanda | |
Sustaining Long Term Projects | Library | Group Discussion |
8:30 pm Observing | Yerkes and SEO | |
12 am END |